Gatlinburg, TN Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1131 Longview Court N/A N/A N/A $449,000 Unknown 1 day
575 Pinnacle Vista Rd 4 6 4,485 $1,550,000 $345 2 days
424 Proffitt Road 2 2 1,300 $450,000 $346 6 days
245 Moneymaker Circle 3 5 3,456 $1,879,000 $543 1 day
1021 Luzerne Court 2 3 2,292 $800,000 $349 2 days
4524 E Scenic Drive 5 3 2,940 $650,000 $221 2 days
617 Davenport Road 3 3 3,114 $1,299,000 $417 3 days
1435 Wiley Oakley Drive Unit 161 1 1 720 $269,700 $374 3 days
Gatlin Drive N/A N/A N/A $2,350,000 Unknown 3 days
907 Ski Mountain Rd. Road 3 2 1,500 $714,900 $476 5 days
3815 E Parkway Unit 6 2 2 1,008 $319,900 $317 6 days
745 Hidden Valley Rd 3 2 4,800 $739,000 $153 6 days
534 Johnson Lane 2 2 1,188 $619,900 $521 8 days
Mt. Garrison Way N/A N/A N/A $1,200,000 Unknown 8 days
1329 N Baden Drive 4 4 2,232 $935,000 $418 8 days
4229 E Parkway #80 N/A N/A N/A $140,000 Unknown 11 days
429 Deer Path Lane Unit 203 2 2 1,332 $399,900 $300 12 days
419 Matterhhorn 2 2 1,392 $574,000 $412 12 days
307 Pinnacle Cottage Way 5 5 3,800 $1,490,000 $392 14 days
1435 Wiley Oakley Drive Unit 177 2 2 1,078 $379,900 $352 16 days
Average: 3.1 3.4 2,274 $776,948 $6,834 59 days
Viewing 1 - 20 of 335
Viewing 1 - 20 of 335
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
210 Roaring Fork Extension Unit Ste 301 2 2 1,492 $450,000 $301 2 days
640 Red Bud Lane 1 1 720 $509,900 $708 3 days
741 Big Bear Ridge Road 4 5 3,710 $1,899,000 $511 13 days
621 Big Bear Ridge Road 5 6 4,068 $1,699,900 $417 5 days
Lot 8 Shields View Drive N/A N/A N/A $29,000 Unknown 12 days
547 Ownby Circle 2 2 1,064 $275,000 $258 14 days
1454 S Baden Drive 3 2 1,267 $575,000 $453 6 days
2201 Berry Clark Drive 1 2 1,250 $475,000 $380 16 days
659 Black Bear Falls way Way 3 3 1,920 $715,000 $372 4 days
2104 Berry Clark Drive 3 1 1,656 $160,000 $96 3 days
4139 Fontaine Way 5 5 4,000 $1,699,000 $424 40 days
210 Rodeo Drive 2 3 2,374 $660,000 $278 35 days
1102 SKI VIEW DR UNIT 206 Drive Unit 206 2 2 912 $292,999 $321 18 days
2061 Settlers Ridge Way 2 2 2,060 $799,900 $388 55 days
124 Baby Bear Trail 1 2 1,168 $584,000 $500 67 days
Lot 20 Luzerne Drive N/A N/A N/A $107,000 Unknown 6 days
1828 Luzerne Drive 2 2 1,238 $585,000 $472 62 days
Lot 0005 King Drive N/A N/A N/A $29,150 Unknown 32 days
1136 Upper Alpine Way 4 4 2,603 $1,400,000 $537 95 days
1182 Tanrac Trail 2 2 1,022 $605,000 $591 101 days
Average: 2.6 2.9 1,860 $539,290 $433 103 days
Viewing 1 - 20 of 46
Viewing 1 - 20 of 46
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4229 E Parkway #48 N/A N/A N/A $119,900 $115,000 Unknown 4 days 9/18/24
Lot 27 Powdermill Road N/A N/A N/A $175,000 $175,000 Unknown 3 days 9/14/24
4229 E Parkway #051 N/A N/A N/A $159,900 $159,900 Unknown 134 days 9/14/24
754 Wiley Oakley Drive 2 4 2,359 $950,000 $925,000 $392 15 days 9/11/24
1704 Hidden Hills Road Unit Unit 603 3 2 2,537 $649,900 $570,000 $224 68 days 8/28/24
1102 Ski View Dr Drive Unit 308 2 2 912 $275,000 $260,000 $285 18 days 8/27/24
1209 Edelweiss Drive 3 3 2,056 $399,900 $350,000 $170 46 days 8/25/24
411 PA Proffitt 4 4 3,544 $1,124,800 $1,045,000 $294 205 days 8/24/24
Lot C-11 Watercress Way N/A N/A N/A $119,000 $90,000 Unknown 1 day 8/22/24
1050 Ski View Drive Unit #205 Unit 205 3 2 1,521 $437,500 $416,000 $273 157 days 8/22/24
821 Sunshine Trail 3 4 2,970 $1,125,000 $1,070,000 $360 22 days 8/20/24
296 Brownsridge Road 4 2 3,004 $1,159,000 $1,030,000 $342 60 days 8/19/24
527 Hoot Owl Way 1 1 480 $409,000 $395,000 $822 88 days 8/19/24
651 Kings Way 3 3 2,719 $950,000 $920,000 $338 26 days 8/18/24
230 Whaley Drive 1 2 1,137 $549,900 $525,000 $461 157 days 8/18/24
673 Glades Road 7 5 5,577 $1,075,000 $900,000 $161 67 days 8/16/24
4812 Latta Way 2 2 1,200 $239,000 $210,000 $175 76 days 8/13/24
1127 Raintree Road 2 3 2,035 $649,000 $643,000 $315 96 days 8/10/24
1705 Ogle Road N/A N/A 20,420 $3,940,000 $3,725,000 $182 63 days 8/7/24
428 Moody Dr Drive 2 2 2,058 $650,000 $645,000 $313 10 days 8/6/24
Average: 3.0 3.1 2,211 $591,276 $555,775 $371 74 days
Viewing 1 - 20 of 150
Viewing 1 - 20 of 150

Equal Housing Opportunity. All information contained herein deemed reliable but not guaranteed. Buyers should personally verify all information. All content Copyright 1998-2024 Great Smoky Mountains Association of Realtors. All rights reserved. Last updated .