Great Smoky Mountains, TN Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1349 Baden Drive N/A N/A N/A $50,000 Unknown 0 days
2161 Wingspan 2 2 1,008 $575,000 $570 0 days
760 Colt Lane 3 3 2,458 $1,050,000 $427 0 days
460 Ownby Circle 4 2 2,354 $689,900 $293 2 days
1638 S Mountain View Rd 1 2 640 $429,000 $670 2 days
231 Gray Slate Circle 2 2 1,200 $224,900 $187 2 days
2868 Sequoia Road 3 5 2,475 $1,120,000 $452 2 days
- Bear Valley Road 3 4 2,255 $769,900 $341 2 days
1479 Wears Valley Rd 9 5 N/A $3,207,000 Unknown 3 days
3140 Brothers Way 3 2 1,502 $625,000 $416 1 day
- Round Top Way 4 5 3,060 $899,900 $294 2 days
Lot 49 Piney Ridge Way N/A N/A N/A $117,900 Unknown 4 days
848 Catlett Rd 3 2 1,941 $499,000 $257 2 days
1709 Bend View Ln 3 2 1,931 $499,900 $258 5 days
3390 Robeson 2 4 3,004 $950,000 $316 3 days
4229 PARKWAY N/A N/A N/A $85,000 Unknown 3 days
3519 Brook Stone 6 6 5,444 $2,250,000 $413 4 days
Lot 2 Walters Way N/A N/A N/A $125,000 Unknown 4 days
Lot 4B McPherson Lane N/A N/A N/A $299,900 Unknown 3 days
Lot 4A McPherson Lane N/A N/A N/A $349,900 Unknown 3 days
Average: 3.2 3.3 2,367 $769,474 $413 161 days
Viewing 1 - 20 of 1285
Viewing 1 - 20 of 1285
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Lot 27R1 Jada Ln. N/A N/A N/A $75,000 Unknown 3 days
1412 Prettiest Sunset Way 1 N/A 500 $250,000 $500 10 days
417 Timberline Dr 3 3 1,890 $322,000 $170 10 days
3269 Brice Hollow Way 3 4 2,246 $699,000 $311 11 days
1260 Ski View Drive Unit #7108 2 2 728 $315,000 $432 13 days
410 Sassafras Trl 3 3 1,653 $755,500 $457 12 days
2316 Panther Way 1 1 946 $499,000 $527 12 days
1914 Charles Lewis Way #1 3 2 1,115 $499,000 $447 17 days
830 Golf View Blvd 2 3 1,452 $399,000 $274 17 days
576 Dollywood Lane, unit 5 4 4 1,849 $799,000 $432 19 days
154 Clear Creek Way 3 3 1,850 $400,000 $216 20 days
4715 Tiger Lilly Drive 1 1 384 $265,000 $690 20 days
810 Park Drive N/A N/A N/A $84,500 Unknown 23 days
2309 Village Circle 3 3 2,196 $1,100,000 $500 22 days
839 Deer Path Ln 3 4 2,770 $1,325,000 $478 24 days
1068 E Foothills Dr 3 3 1,746 $625,000 $357 23 days
1960 COUGAR CROSSING WAY 2 2 1,638 $699,000 $426 25 days
2239 Fox Berry Way N/A N/A N/A $176,900 Unknown 31 days
Tr 16 Wesley Way N/A N/A N/A $99,900 Unknown 23 days
Lum Way N/A N/A N/A $99,000 Unknown 27 days
Average: 3.0 3.2 2,052 $674,923 $391 264 days
Viewing 1 - 20 of 325
Viewing 1 - 20 of 325
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
806 Union Crest Court 3 2 1,096 $275,000 $285,000 $260 0 days 12/1/23
1819 W Arolla Court 2 2 1,512 $575,000 $529,000 $349 0 days 12/1/23
1271 Appalachian Lane N/A N/A N/A $175,000 $175,000 Unknown 3 days 12/1/23
4115 HICKORY HOLLOW WAY 6 10 4,560 $999,000 $930,000 $203 55 days 12/1/23
1849 Laurel Valley Way 2 2 1,421 $625,000 $616,000 $433 86 days 12/1/23
609 CHERRY BLOSSOM WAY 1 2 1,331 $525,000 $400,000 $300 99 days 12/1/23
1279 Meadowlands Circle 3 4 3,153 $649,900 $597,000 $189 103 days 12/1/23
2225 Fawn View Drive 2 2 1,344 $227,900 $227,000 $168 131 days 12/1/23
4229 Parkway lot #127 N/A N/A N/A $85,000 $80,000 Unknown 28 days 11/30/23
2937 Bear Mountain Lane 2 2 1,072 $619,000 $619,000 $577 4 days 11/30/23
713 Night Hawk Way 3 2 1,296 $589,900 $570,000 $439 31 days 11/30/23
607 Eagles Blvd Way 5 5 2,460 $999,000 $895,000 $363 39 days 11/30/23
2119 Wingspan Drive 3 2 1,568 $579,900 $558,000 $355 11 days 11/30/23
4314 Covered Wagon Rd. 4 5 3,609 $1,200,000 $1,125,000 $311 45 days 11/30/23
2609 Hatcher Mountain Rd. 3 2 1,650 $724,999 $700,000 $424 51 days 11/30/23
Fenway Drive N/A N/A N/A $110,000 $100,000 Unknown 65 days 11/30/23
804 Resort Way 3 5 2,106 $899,000 $850,000 $403 83 days 11/30/23
3933 Boogertown Road 1 1 509 $399,900 $413,450 $812 9 days 11/30/23
2040 Slippery Rock Circle 3 3 1,472 $498,000 $500,000 $339 93 days 11/30/23
967 Scenic Tr 3 3 3,042 $999,998 $975,000 $320 119 days 11/30/23
Average: 2.8 2.8 2,011 $554,567 $532,646 $343 96 days
Viewing 1 - 20 of 1058
Viewing 1 - 20 of 1058

Equal Housing Opportunity. All information contained herein deemed reliable but not guaranteed. Buyers should personally verify all information. All content Copyright 1998-2023 Great Smoky Mountains Association of Realtors. All rights reserved. Last updated .