Pigeon Forge, TN Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4326 Forest Ridge Way 2 3 1,860 $850,000 $456 14 days
2669 High Valley Drive 3 2 1,344 $475,000 $353 4 days
812 Peak Lp Way 4 4 2,339 $975,000 $416 4 days
3475 Twin City Way 2 2 1,652 $450,000 $272 4 days
605 Cherry Blossom Way 2 2 1,331 $610,000 $458 5 days
205 Ogle Drive 4 3 1,928 $539,900 $280 6 days
4523 Forest Vista Way 4 3 2,340 $764,900 $326 7 days
615 Iron Mountain Road 2 2 912 $324,000 $355 14 days
1210 Laurel Lick Road N/A N/A N/A $125,000 Unknown 11 days
965 Juneberry Lane 2 2 1,381 $449,000 $325 12 days
Lot 90 Tipi Way 5 6 2,796 $1,095,000 $391 13 days
205 Ogle Drive 2 2 1,216 $425,000 $349 13 days
713 Golden Eagle Way 4 4 2,080 $619,000 $297 19 days
760 Boone Acres Lane 2 2 1,776 $599,999 $337 14 days
617 Iron Mountain Road 3 3 1,368 $354,000 $258 2 days
623 Iron Mountain Road 5 3 1,880 $544,000 $289 14 days
3208 Black Oak Street 2 1 768 $174,909 $227 17 days
727 Golf View Boulevard 2 3 1,498 $529,999 $353 17 days
1129 Cove Falls Way 5 5 3,276 $1,000,000 $305 18 days
1118 Eagle Pointe Way 4 5 3,328 $1,499,000 $450 19 days
Average: 3.1 3.2 2,264 $835,939 $362 44 days
Viewing 1 - 20 of 202, only 100 can be displayed.
Viewing 1 - 20 of 202, only 100 can be displayed.
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4519 Forest Vista Way 2 2 1,298 $529,000 $407 3 days
4648 Nottingham Heights Way 2 2 1,248 $539,000 $431 3 days
745 Ski View Lane 2 2 1,104 $425,000 $384 25 days
2385 Forge Hideaway Loop 2 2 1,143 $625,000 $546 15 days
2349 Scenic Loop Road 3 2 1,716 $384,990 $224 11 days
4620 Nottingham Heights Way 2 2 1,458 $625,000 $428 34 days
525 S Asbury Drive 3 2 1,672 $499,000 $298 57 days
2918 Fiddlers Creek Way 4 4 2,176 $899,000 $413 53 days
264 Moose Ridge Way 1 1 768 $359,000 $467 26 days
260 Moose Ridge Way 1 1 864 $369,000 $427 26 days
419 Stone Ridge Way 3 3 1,728 $799,000 $462 63 days
839 W Gold Dust 3 3 2,448 $536,400 $219 99 days
3750 Heritage Hills Drive 4 4 1,528 $974,999 $638 97 days
2016 Bear Creek Way 2 2 1,156 $469,000 $405 113 days
335 Greenwood Way 1 1 700 $350,000 $500 166 days
4151 Oak Ridge Street 1 1 891 $409,800 $459 168 days
645 Chickasaw Gap Way 1 2 1,152 $417,000 $361 159 days
4610 High Vista Way 4 3 2,200 $1,049,900 $477 135 days
Lot 40 Kings Hills Blvd N/A N/A N/A $39,000 Unknown 238 days
540 Henderson Road 2 2 1,400 $380,000 $271 10 days
Average: 2.4 2.3 1,495 $554,402 $387 97 days
Viewing 1 - 20 of 30
Viewing 1 - 20 of 30
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3919 S River Road 3 3 1,350 $440,000 $425,000 $314 4 days 7/24/26
124 Plaza Drive 1 2 932 $359,500 $345,000 $370 265 days 7/20/26
624 Pinemont Drive 3 2 960 $324,900 $300,000 $312 3 days 7/17/26
620 Snowflower Circle 2 2 1,400 $380,000 $370,000 $264 62 days 7/16/26
618 Snowflower Circle 2 2 1,400 $380,000 $377,000 $269 2 days 7/16/26
629 Snowflower Circle 3 2 1,470 $398,000 $372,400 $253 30 days 7/16/26
540 Henderson Road 3 2 1,470 $397,000 $395,000 $268 2 days 7/16/26
410 Southern Sun Way 4 4 2,445 $1,050,000 $1,025,000 $419 67 days 7/15/26
3141 Teaster Lane 12 16 9,216 $1,799,000 $1,750,000 $189 210 days 7/10/26
2531 Ridge Road 2 1 1,138 $129,900 $108,000 $94 4 days 7/9/26
205 Ogle Drive 2 2 1,220 $439,900 $425,000 $348 14 days 7/3/26
803 Kerrys View Way 3 2 2,352 $399,000 $375,000 $159 15 days 7/3/26
Lot 14 Seth Road N/A N/A N/A $139,000 $139,000 Unknown 13 days 7/2/26
15 Seth Road N/A N/A N/A $139,000 $139,000 Unknown 13 days 7/2/26
1821 Pinestand Rdg Way 3 4 3,196 $1,175,000 $1,100,000 $344 203 days 6/30/26
124 Plaza Drive 1 2 1,864 $335,000 $315,000 $168 29 days 6/25/26
2209 Henderson Springs Road 10 7 6,800 $2,750,000 $2,428,000 $357 83 days 6/24/26
848 Plantation 2 2 1,116 $325,000 $312,000 $279 78 days 6/23/26
4827 Highland Place Way 3 3 3,158 $999,999 $925,000 $292 70 days 6/22/26
862 Osprey Way 1 2 800 $415,900 $410,000 $512 189 days 6/22/26
Average: 2.8 2.7 1,732 $531,798 $519,466 $11,336 94 days
Viewing 1 - 20 of 83
Viewing 1 - 20 of 83

Equal Housing Opportunity. All information contained herein deemed reliable but not guaranteed. Buyers should personally verify all information. All content Copyright 1998-2026 Great Smoky Mountains Association of Realtors. All rights reserved. Last updated .