Pigeon Forge, TN Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2136 Daisy Trail 4 2 1,824 $599,999 $328 0 days
4451 Forest Vista Way 2 2 1,014 $529,999 $522 8 days
1802 Stone Wood Way 4 5 3,328 $1,240,000 $372 2 days
606 Cedar Road 3 3 1,794 $819,000 $456 2 days
2708 Cobblestone Drive 2 2 1,104 $325,000 $294 26 days
335 Greenwood Way 1 1 700 $335,000 $478 5 days
3289 Twin Mountain Way 1 1 480 $399,500 $832 6 days
234 Alpine Mountain Way 1 1 1,149 $550,000 $478 5 days
3301 Kestrel Way 1 2 1,560 $519,000 $332 6 days
124 Plaza Drive 1 2 932 $319,000 $342 7 days
212 Dollywood 1 1 748 $449,500 $600 8 days
212 Dollywood Lane 1 1 748 $449,500 $600 8 days
4626 Nottingham Heights Way 4 3 2,028 $729,999 $359 8 days
2411 Misty Shadows Drive 2 2 1,664 $649,999 $390 10 days
645 Snowflower Circle 2 2 1,400 $380,000 $271 10 days
643 Snowflower Circle 3 2 1,470 $398,000 $270 10 days
205 Ogle Drive 2 2 1,216 $419,900 $345 10 days
205 Ogle Drive 1 1 738 $284,900 $386 10 days
124 Plaza 2 2 1,064 $439,900 $413 10 days
2323 River Port Way 1 1 655 $479,000 $731 12 days
Average: 3.0 3.0 2,352 $885,026 $375 116 days
Viewing 1 - 20 of 186, only 100 can be displayed.
Viewing 1 - 20 of 186, only 100 can be displayed.
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
645 Chickasaw Gap Way 1 2 1,152 $430,000 $373 22 days
3023 Ridge Top Resort Way 5 7 2,904 $1,348,000 $464 19 days
2036 Ridge Road 2 2 1,584 $409,000 $258 2 days
3414 Steven Court 2 2 1,344 $699,000 $520 22 days
208 Moose Ridge Way 2 2 869 $392,000 $451 20 days
2385 Forge Hideaway Loop 2 2 1,143 $625,000 $546 36 days
3003 Eagles Claw Way 3 2 1,540 $500,000 $324 31 days
524 Pine Mountain Road 3 1 1,200 $299,900 $249 13 days
3475 Twin City Way 2 2 1,652 $450,000 $272 38 days
4523 Forest Vista Way 4 3 2,340 $749,900 $320 26 days
615 Iron Mountain Road 2 2 912 $314,000 $344 51 days
965 Juneberry Lane 2 2 1,381 $439,000 $317 33 days
2945 Tipi Way 5 6 2,796 $1,095,000 $391 42 days
617 Iron Mountain Road 3 3 1,368 $354,000 $258 47 days
3138 White Falcon Way 3 5 2,693 $1,225,000 $454 44 days
2662 High Valley Drive 7 7 5,510 $2,199,999 $399 78 days
311 Indian Knob Circle 3 2 1,523 $549,900 $361 107 days
3922 Valley View Drive 2 3 1,800 $674,999 $374 126 days
1122 Eagle Pointe Way 2 3 2,280 $425,000 $186 188 days
427 Big Bear Way 2 2 1,100 $389,000 $353 201 days
Average: 2.8 2.9 1,835 $671,135 $359 100 days
Viewing 1 - 20 of 31
Viewing 1 - 20 of 31
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3850 Twilight Way 4 4 2,308 $995,000 $999,000 $432 144 days 9/8/26
812 Peak Lp Way 4 4 2,339 $975,000 $975,000 $416 5 days 9/2/26
2016 Bear Creek Way 2 2 1,156 $469,000 $459,000 $397 113 days 9/2/26
205 Ogle Drive 4 3 1,928 $539,900 $529,000 $274 8 days 8/31/26
3531 Peggy Lane 5 5 2,856 $779,900 $742,500 $259 102 days 8/31/26
712 Snowflower Circle 3 2 1,470 $459,500 $440,000 $299 200 days 8/28/26
124 Plaza Drive 2 2 1,036 $375,000 $360,000 $347 101 days 8/27/26
1-D W Gold Dust Drive N/A N/A N/A $25,000 $25,000 Unknown 8 days 8/26/26
1801 Stone Wood Way N/A N/A N/A $89,900 $82,000 Unknown 95 days 8/26/26
3856 Twilight Way 4 4 2,308 $995,000 $979,000 $424 142 days 8/26/26
1210 Laurel Lick Road N/A N/A N/A $125,000 $120,000 Unknown 18 days 8/24/26
619 Snowflower Circle 3 2 1,470 $397,000 $380,000 $258 57 days 8/21/26
745 Ski View Lane 2 2 1,104 $425,000 $420,000 $380 25 days 8/18/26
417 Southern Sun Way 4 4 2,445 $975,000 $960,000 $392 99 days 8/17/26
4151 Oak Ridge Street 1 1 891 $409,800 $415,000 $465 168 days 8/14/26
410 Day Springs Road 3 2 1,450 $339,900 $317,500 $218 58 days 8/12/26
2918 Fiddlers Creek Way 4 4 2,176 $899,000 $950,000 $436 53 days 8/11/26
540 Henderson Road 2 2 1,400 $380,000 $380,000 $271 10 days 8/11/26
4648 Nottingham Heights Way 2 2 1,248 $539,000 $514,000 $411 3 days 8/10/26
4620 Nottingham Heights Way 2 2 1,458 $625,000 $550,000 $377 34 days 8/10/26
Average: 2.8 2.6 1,716 $542,066 $526,440 $10,042 85 days
Viewing 1 - 20 of 94
Viewing 1 - 20 of 94

Equal Housing Opportunity. All information contained herein deemed reliable but not guaranteed. Buyers should personally verify all information. All content Copyright 1998-2026 Great Smoky Mountains Association of Realtors. All rights reserved. Last updated .