Sevierville, TN Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3128 Clover Circle 3 2 1,408 $259,999 $184 0 days
1133 Reedmont Way 4 5 2,511 $900,000 $358 0 days
Lot 16 Black Walnut Flats Road N/A N/A N/A $64,900 Unknown 0 days
1529 Hidden Circle 3 3 2,240 $534,900 $238 1 day
Lot 28 Black Walnut Flats Road N/A N/A N/A $64,900 Unknown 1 day
Lot 29 Black Walnut Flats Road N/A N/A N/A $64,900 Unknown 1 day
2104 Reid Lane 1 2 1,044 $329,900 $315 3 days
Lot 0034 Black Walnut Flats Road N/A N/A N/A $64,900 Unknown 3 days
1932 Cougar Crossing Way 2 2 1,382 $510,000 $369 3 days
1105 King Branch Road 3 2 1,184 $425,000 $358 3 days
2251 Upper Middle Creek 4 3 2,042 $595,000 $291 3 days
1787 Sand Plant Road N/A N/A 1,904 $349,900 $183 3 days
1241 Reedmont Way 4 5 2,604 $935,000 $359 3 days
1915 Leatherwood Lane 2 2 1,008 $450,000 $446 3 days
2068 Bear Haven Way 5 5 2,813 $789,000 $280 3 days
Lot 0039 Black Walnut Flats Road N/A N/A N/A $64,900 Unknown 3 days
159 Industrial Park Drive N/A N/A 3,900 $799,000 $204 3 days
Lot 1 Black Walnut Flats Road N/A N/A N/A $64,900 Unknown 3 days
Lot 0012 Balsam Slopes Road N/A N/A N/A $59,900 Unknown 3 days
Lot 0011 Balsam Slopes Road N/A N/A N/A $89,900 Unknown 3 days
Average: 2.9 3.2 2,334 $715,399 $371 97 days
Viewing 1 - 20 of 1036, only 100 can be displayed.
Viewing 1 - 20 of 1036, only 100 can be displayed.
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2320 Mimosa Drive 4 5 3,669 $999,000 $272 6 days
340 Rambling Creek Way 10 12 7,392 $3,550,000 $480 6 days
1079 Pleasure Road 2 3 1,127 $449,900 $399 7 days
Lot 66E Redtail Road N/A N/A N/A $114,900 Unknown 9 days
1681 Turtle Dove Trail 3 2 1,680 $438,500 $261 7 days
1648 Myers Road 3 4 2,184 $899,900 $412 7 days
1519 Indian Warpath Road 3 2 1,776 $599,900 $337 7 days
2335 Rock Gardens Drive 3 2 1,503 $399,000 $265 30 days
3105 Storm Bringer Drive 4 4 2,604 $1,250,000 $480 17 days
297 Rambling Creek Way 4 6 3,094 $1,699,900 $549 11 days
1319 Wildhorse Ridge Way 8 10 5,754 $2,850,000 $495 11 days
331 Rambling Creek Way 5 7 3,889 $1,900,000 $488 21 days
2629 Jerusalem Way 6 7 4,800 $1,580,000 $329 14 days
2819 White Oak Ridge Lane 2 2 1,404 $599,900 $427 15 days
3104 Smoky Bluff Trail 6 8 6,505 $3,200,000 $491 23 days
2217 Legend Drive 5 4 2,942 $1,299,900 $441 10 days
Lot 14 Smoky Mountain Way N/A N/A N/A $40,000 Unknown 10 days
Lot 13 Smoky Mountain Way N/A N/A N/A $35,000 Unknown 10 days
Lot 12 Smoky Mountain Way N/A N/A N/A $40,000 Unknown 10 days
Lot 11 Smoky Mountain Way N/A N/A N/A $35,000 Unknown 10 days
Average: 3.3 3.5 2,455 $733,581 $2,913 87 days
Viewing 1 - 20 of 188, only 100 can be displayed.
Viewing 1 - 20 of 188, only 100 can be displayed.
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3613 Old Mountain Road 3 2 2,168 $639,000 $632,500 $291 12 days 7/24/26
1653 Little Cabin Loop 2 2 1,200 $439,000 $430,000 $358 221 days 7/24/26
00 Flat Creek Road N/A N/A N/A $107,000 $102,000 Unknown 274 days 7/23/26
4019 Brook Hollow Lane 3 3 2,800 $799,000 $799,000 $285 15 days 7/22/26
3142 Smoky Bluff Trail 6 6 6,391 $2,100,050 $1,995,000 $312 11 days 7/21/26
1188 Sugar Loaf Road 1 1 672 $359,000 $359,000 $534 33 days 7/21/26
527 River Place Way 2 2 1,050 $339,900 $325,000 $309 108 days 7/21/26
1081 Cove Road 1 1 576 $123,000 $120,000 $208 120 days 7/21/26
Lot 5 Headrick Lead N/A N/A N/A $75,000 $80,000 Unknown 1 day 7/20/26
3941 Boogertown Road 6 8 4,626 $1,769,000 $1,750,000 $378 21 days 7/20/26
No address 3 5 3,833 $1,275,000 $1,200,000 $313 87 days 7/20/26
1665 Paulas Huskey Circle 1 2 1,248 $649,000 $599,000 $479 75 days 7/20/26
3912 Patriot Lane N/A N/A N/A $149,900 $110,000 Unknown 125 days 7/20/26
4155 Dollys Drive N/A N/A 8,232 $1,499,999 $1,465,000 $177 137 days 7/20/26
509 Westland Drive 3 2 1,174 $325,000 $320,000 $272 4 days 7/17/26
1014 Murphy Road 4 3 1,875 $375,000 $351,000 $187 21 days 7/17/26
3487 Bear Mountain Lane 2 2 780 $374,900 $355,000 $455 36 days 7/17/26
3840 Saddle Brook Way 2 2 1,232 $369,000 $369,000 $299 59 days 7/17/26
1733 Snapp Road 2 2 884 $255,000 $255,000 $288 36 days 7/16/26
1034 Bull Hill Road 4 2 1,680 $275,000 $260,000 $154 57 days 7/16/26
Average: 3.0 3.1 2,228 $630,909 $601,164 $323 93 days
Viewing 1 - 20 of 445, only 100 can be displayed.
Viewing 1 - 20 of 445, only 100 can be displayed.

Equal Housing Opportunity. All information contained herein deemed reliable but not guaranteed. Buyers should personally verify all information. All content Copyright 1998-2026 Great Smoky Mountains Association of Realtors. All rights reserved. Last updated .